| Model | Instrument | Cup Diameter | Throat | Cup Depth | Brass | Silverplated |
|---|---|---|---|---|---|---|
| 850-0 | hunting trumpet | 16.5 mm. | 3.5 mm. | medium shallow | 43.00 | 60.00 |
| 850-1 | baroque trumpet | 17.0 mm. | 3.7 mm. | shallow | 105.00 | 123.00 |
| 850-2 | 17.0 mm. | 4.0 mm. | medium shallow | 105.00 | 123.00 | |
| 850-3 | 17.0 mm. | 4.4 mm. | deep | 105.00 | 123.00 | |
| 850-4 | 20.0 mm. | 4.4 mm. | shallow | 105.00 | 123.00 | |
| 850-5 | 20.0 mm. | 4.7 mm. | medium shallow | 105.00 | 123.00 | |
| 850-6 | 18.0 mm. | 3.7 mm. | shallow | 105.00 | 123.00 | |
| 850-7 | 17.0 mm. | 3.7 mm. | shallow | 105.00 | 123.00 | |
| 850-8 | 17.0 mm. | 3.8 mm. | shallow | 105.00 | 123.00 | |
| 850-9 | 17.0 mm. | 3.8 mm. | medium shallow | 105.00 | 123.00 | |
| 850-10 | 18.0 mm. | 5.0 mm. | medium deep | 135.00 | 162.00 | |
| 851-1 | alto sackbutt | 20.0 mm. | 4.4 mm. | shallow | 125.00 | 142.00 |
| 851-2 | 25.0 mm. | 5.4 mm. | shallow | 125.00 | 142.00 | |
| 852-1 | tenor sackbutt | 25.0 mm. | 5.4 mm. | medium shallow | 125.00 | 142.00 |
| 852-2 | 25.0 mm. | 5.6 mm. | medium deep | 125.00 | 142.00 | |
| 852-3 | 25.5 mm. | 5.8 mm. | medium shallow | 125.00 | 142.00 | |
| 853-1 | bass sackbutt | 26.0 mm. | 5.8 mm. | medium shallow | 142.00 | 161.00 |
| 853-2 | 26.5 mm. | 6.0 mm. | medium deep | 142.00 | 161.00 | |
| 853-3 | 27.0 mm. | 6.2 mm. | deep | 142.00 | 161.00 | |
| 854-1 | ophicleide | 28.0 mm. | 7.8 mm. | medium deep | 156.00 | 177.00 |
| 854-2 | 30.0 mm. | 7.8 mm. | medium deep | 156.00 | 177.00 |
| Model | Instrument | Cup Diameter | Throat | Cup Depth | Resin | Horn |
|---|
Back to Historical Brass Index