| Instrument | Range | Features | Price |
|---|---|---|---|
| soprano in c' | c'-f'' | two keys, cane reed | 1,063.00 |
| alto in f | f-bb' | two keys, cane reed | 1,162.00 |
| alto in g | g-a" | no keys, cane reed | 1,162.00 |
| tenor in c | c-f' | two keys, cane reed | 1,460.00 |
| bass in F | F-bb | three keys, cane reed | 1,867.00 |
| greatbass in C | C-f | 3 keys, cane reed | 3,302.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| soprano in c' | c'-f'' | two keys, cane reed | 775.00 |
| alto in f | f-bb' | two keys, cane reed | 829.00 |
| tenor in c | c-f' | two keys, cane reed | 939.00 |
| bass in F | F-bb | two keys, cane reed | 1,261.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| sopranino in f' | f'-d''' | keyless, cane reed | 690.00 |
| soprano in c' | c'-a'' | keyless, cane reed | 740.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| sopranino schalmei in f' | f'-d''' | keyless, cane reed | 576.00 |
| soprano schalmei in c' | c'-g'' | 740.00 | |
| soprano shawm in c' | c'-d''' | key and fontanelle, cane reed | 1,726.00 |
| alto shawm in f | f-g'' | 2,421.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| bass dulcian in F | C-g' | three keys, cane reed, bocal | 5,288.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| sopranino chalumeau in f' | f'-bb'' | pearwood, two keys, mouthpiece and reed |
775.00 |
| soprano chalumeau in c' | c'-f'' | 842.00 | |
| alto chalumeau in f | f-bb' | 889.00 | |
| tenor chalumeau in c | c-f' | 1,073.00 | |
| soprano clarinet in g | written: e-a'' sounding: b-e''' |
plumwood, three keys, mouthpiece and reed |
737.00 |
| ebony, three keys, mouthpiece and reed |
864.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| baroque oboe after Denner | c'-d''' | a'=415, three keys | 2,321.00 |
| classical oboe after Grassi | c'-f''' | a'=440, two keys | 2,321.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| baroque bassoon after Denner | Bb-g' | five keys, a'=440 Hz. | NLA |
| five keys, a'=415 Hz. | NLA | ||
| baroque rackett (rackett-bassoon) | Bb-eb' | a'=440 Hz. | 2,545.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| renaissance tenor flute | d'-d'' | pearwood, keyless | 732.00 |
| renaissance bass flute | g'-g'' | 1,112.00 |
| Instrument | Range | Features | Price |
|---|---|---|---|
| baroque flute after G. A. Rottenburgh | d'-a''' | a'=440 Hz., grenadilla, ivory rings, silver key |
1,942.00 |
| a'=415 Hz., grenadilla, ivory rings, silver key |
1,942.00 |
Back to Historical Woodwind Index