| Instrument | Features | Price |
|---|---|---|
| Baroque trumpet in D, long model, Ehe II copy | a'=415 Hz., hand-hammered model | 3,635.00 |
| 5 tuning bits for C | 191.00 | |
| C crook & 1 tuning bit for C | 557.00 | |
| crook for Cb & 1 tuning bit | 568.00 | |
| case | 371.00 | |
| Renaissance trumpet in D, long model, Nagel copy | a'=415 Hz., hand-hammered model | 3,635.00 |
| 5 tuning bits for C | 191.00 | |
| C crook & 1 tuning bit for C | 557.00 | |
| crook for Cb & 1 tuning bit | 568.00 | |
| case | 371.00 | |
| Baroque trumpet in D, long model, Haas copy | a'=415 Hz., hand-hammered model, sterling silver | 7,095.00 |
| 5 tuning bits for C | 191.00 | |
| C crook & 1 tuning bit for C | 557.00 | |
| crook for Cb & 1 tuning bit | 568.00 | |
| case | 371.00 | |
| Baroque trumpet in D, long model, four holes, standard version | corpus only | 1,443.00 |
| crooks for Eb, D, or Db, each | 138.00 | |
| crooks for C or Cb, each | 253.00 | |
| extension bit for Bb (used with C crook) | 44.00 | |
| extension bit for A (used with C crook) | 44.00 | |
| yards for Eb, D, Db, C, Cb, Bb, or A, each | 126.00 | |
| mouthpipes for Eb, D, Db, C, Cb, or Bb/A, each | 169.00 | |
| Baroque trumpet in D, long model, four holes, historical version | corpus only | 1,981.00 |
| crooks for Eb, D, or Db, each | 273.00 | |
| crooks for C or Cb, each | 546.00 | |
| extension bit for Bb (used with C crook) | 44.00 | |
| extension bit for A (used with C crook) | 44.00 | |
| yards for Eb, D, Db, C, Cb, Bb, or A, each | 295.00 | |
| mouthpipes for Eb, D, Db, C, Cb, or Bb/A, each | 169.00 | |
| Baroque (invention) trumpet, short model, Ehe copy | corpus with #1, #2, or #3 bell, one mouthpipe, and knob | 1,686.00 |
| #1 standard Ehe II bell | 900.00 | |
| #2 thin Ehe II baroque bell | 900.00 | |
| #3 Haas baroque bell | 900.00 | |
| #4 sterling silver Ehe or Haas bell | 1,714.00 | |
| #5 renaissance bell | 982.00 | |
| Additional Ehe or Haas knob (not included with interchangeable bells) | 240.00 | |
| Upcharge for historical construction of bells #1, 2, 3, or 5 including silverplating of bell garland and knob |
273.00 | |
| Adapter for interchangeable bells | 153.00 | |
| Traditional single pitch crooks and parts for invention trumpet | crooks for D, Db, or C, each | 458.00 |
| crooks for Cb, E, Eb, or Bb, each | 584.00 | |
| T-quality crooks, all pitches, each | 585.00 | |
| crooks for a=430, all pitches, each | 504.00 | |
| mouthpipes, all pitches, standard quality, each | 126.00 | |
| mouthpipes, all pitches, A-quality, each | 158.00 | |
| modular Egger system crooks for invention trumpet | crook for D, all pitches | 363.00 |
| attachments for 440 or 430 or 415, each | 132.00 | |
| crook for C, all pitches | 363.00 | |
| attachments for 440 or 430 or 415, each | 132.00 | |
| mouthpipes for 430 or 415, each | 132.00 | |
| crook for Bb and A | 407.00 | |
| bends for Bb or A, each | 132.00 | |
| mouthpipe extension for Bb a=430 | 202.00 | |
| mouthpipe extension for A, a=440 and a=430 | 289.00 | |
| yards, all pitches, standard quality, each | 344.00 | |
| yards, all pitches, S-quality, each | 508.00 | |
| thick-walled yards, all pitches, for thin bells, each | 382.00 | |
| Baroque (invention) trumpet in F, historical model | corpus with E crook and mouthpipe (for F-440 tuning) | 2,712.00 |
| Eb crook and mouthpipe (for F-415 tuning) | 458.00 | |
| Wooden baroque trumpet mute | 142.00 | |
| Gig bag for long trumpet | 398.00 | |
| Gig bag for short trumpet - new larger model | 366.00 | |
| Adapter for modern mouthpiece | 27.00 | |
| baroque trumpet Salzburg and Salzburg/Immer model mouthpieces, various models, unplated | 131.00 | |
| baroque trumpet Salzburg and Salzburg/Immer model mouthpieces, various models, silverplated | 164.00 | |
| baroque trumpet ST and Bull model mouthpieces, unplated | 142.00 | |
| baroque trumpet ST and Bull model mouthpieces, silverplated | 175.00 | |
| Classical keyed trumpet in G, with E and Eb crooks, Doke copy | 4,857.00 | |
| Baroque slide trumpet in D after Memling | on request | |
| Instrument | Features | Price |
|---|---|---|
| Renaissance alto sackbutt in Eb, Starck copy | standard model | 4,137.00 |
| Slokar model | 4,180.00 | |
| historical model | 8,710.00 | |
| gig bag for alto sackbutt | 355.00 | |
| hard case for alto sackbutt | 196.00 | |
| Renaissance tenor sackbutt in Bb, Hainlein copy | standard model | 4,317.00 |
| Slokar model | 4,355.00 | |
| historical model | 9,168.00 | |
| gig bag for tenor sackbutt | 387.00 | |
| hard case for tenor sackbutt | 240.00 | |
| double gig bag for alto & tenor sackbutt | 426.00 | |
| Renaissance bass sackbutt in F or Eb, Ehe copy | standard model | 6,412.00 |
| Slokar model | 6,412.00 | |
| historical model | 14,326.00 | |
| gig bag for bass sackbutt | 437.00 | |
| hard case for bass sackbutt | 344.00 | |
| D slide for Eb bass sackbutt | 437.00 | |
| Eb slide for F bass sackbutt | 546.00 | |
| Kruspe water key for all sackbutts | 120.00 | |
| modern water key for all sackbutts | 87.00 | |
| tuning bits for a'=415 or 430 Hz. for all sackbutts requires adjustment of slide positions for 430 Hz. use |
55.00 | |
| tuning bit for 430 Hz. for all sackbutts does not require adjustment of slide positions for 430 Hz. use |
338.00 | |
| mouthpieces for all sackbutts, raw brass | 131.00 | |
| mouthpieces for all sackbutts, silverplated | 164.00 | |
| Classical alto trombone in Eb | standard model | 4,311.00 |
| historical model | 5,894.00 | |
| gig bag for alto trombone | 355.00 | |
| Classical tenor trombone in Bb | standard model | 4,491.00 |
| historical model | 6,221.00 | |
| gig bag for tenor trombone | 387.00 | |
| double gig bag for alto and tenor trombone | 426.00 | |
| Classical bass trombone in F | standard model | 7,095.00 |
| historical model | 9,278.00 | |
| gig bag for bass trombone | 437.00 | |
| 430 replacement slide for 440 instrument, standard | 546.00 | |
| 430 replacement slide for 440 instrument, historical | 699.00 | |
| Instrument | Features | Price |
|---|---|---|
| Baroque horn after Eichentopf | complete instrument with all crooks | 10,358.00 | corpus | 5,294.00 | G shank | 317.00 |
| Gb crook | 688.00 | |
| F crook | 699.00 | |
| E crook | 709.00 | |
| Eb crook | 720.00 | |
| D crook | 960.00 | |
| Db crook | 971.00 | |
| case | 404.00 | |
| Inventions horn, Courtois copy, standard model | complete instrument with all crooks | 11,335.00 | corpus | 3,667.00 | C shank | 175.00 |
| Bb alto crook | 382.00 | |
| A alto crook | 431.00 | |
| G crook | 486.00 | |
| F crook | 573.00 | |
| E crook | 617.00 | |
| Eb crook | 671.00 | |
| D crook | 726.00 | |
| Db crook | 780.00 | |
| C Basso crook | 950.00 | |
| Bb basso crook | 1,004.00 | |
| tuning slide II | 437.00 | |
| tuning slide III | 437.00 | |
| Inventions horn, Courtois copy, historical model | complete instrument with all crooks | 16,579.00 | corpus | 5,501.00 | C shank | 262.00 |
| Bb alto crook | 578.00 | |
| A alto crook | 655.00 | |
| G crook | 731.00 | |
| F crook | 808.00 | |
| E crook | 884.00 | |
| Eb crook | 960.00 | |
| D crook | 1,037.00 | |
| Db crook | 1,113.00 | |
| C Basso crook | 1,266.00 | |
| Bb basso crook | 1,343.00 | |
| tuning slide II | 720.00 | |
| tuning slide III | 720.00 |
| Instrument | Features | Price |
|---|---|---|
| Tonhalle model | yellow brass, 3rd valve trigger | 4,584.00 |
| 1st valve trigger | 437.00 | |
| Viennese key | 87.00 | |
| upcharge for sterling tuning slide | 65.00 | |
| additional tuning slide in sterling | 535.00 | |
| additional tuning slide in brass | 469.00 | |
| upcharge for sterling mouthpipe | 55.00 | |
| additional mouthpipe in sterling | 240.00 | |
| additional tuning slide in brass | 186.00 | |
| Philharmonia model | yellow brass, longer mouthpipe | 4,584.00 |
| 3rd valve trigger | 218.00 | |
| lacquering or silver plating for either model trumpet | 273.00 | |
| gold plating for either model trumpet | 1,517.00 | |
| Piccolo trumpet | Egger model | 4,693.00 |
| Egger S model | 5,457.00 | |
| 1st valve trigger | 491.00 | |
| lacquering or silver plating for either model trumpet | 273.00 | |
| extra mouthpipe for either model trumpet | 382.00 | |
Back to Historical Brass Index