Cornettini and cornetti provided with two mouthpieces; other instruments provided with a single mouthpiece. Mute cornetts have integral mouthpieces.
| Instrument | Features | Materials | Price |
|---|---|---|---|
| curved cornettino in d' | a'=440 Hz. | resin, leather wrapped | 374.00 |
| wood, leather wrapped | 1,129.00 | ||
| a'=466 Hz. | 1,307.00 | ||
| curved treble cornett in a, SM model | a'=440 Hz | resin, leather wrapped | 469.00 |
| curved treble cornett in a, SS model | a'=440 Hz | NLA | |
| curved treble cornett in a, JRW model | a'=440 Hz | 469.00 | |
| curved treble cornett in a, HP model | a'=466 Hz. | 484.00 | |
| curved treble cornett in a, JRW model | a'=440 Hz | wood, leather wrapped | 1,871.00 |
| English boxwood, leather wrapped | 2,020.00 | ||
| curved treble cornett in a, HP model | a'=466 Hz | wood, leather wrapped | 1,871.00 |
| English boxwood, leather wrapped | 2,020.00 | ||
| straight treble cornett in a | a'=440 Hz | wood | 1,247.00 |
| English boxwood | 1,396.00 | ||
| mute treble cornett in a | a'=440 Hz, two piece | maple | 1,129.00 |
| boxwood | 1,277.00 | ||
| mute alto cornett in g | a'=440 Hz | maple | 1,129.00 |
| tenor cornett in d | a'=440 Hz , small bore | resin, leather wrapped | 832.00 |
| wood, leather wrapped | 2,317.00 | ||
| a'=440 Hz , large bore | wood, leather wrapped | 2,628.00 | |
| soprano serpent in d (worm) | a'=440 Hz , keyless | wood, leather wrapped | 1,699.00 |
| tenor serpent in d (serpenteau) | 2,331.00 | ||
| serpent in D or C | 4,544.00 | ||
| serpent in C | a'=440 Hz , 2 keys | 4,930.00 | |
| military serpent in C | a'=440 Hz , 3 keys | 5,851.00 | |
| anaconda in CC after only original | 19,305.00 | ||
| "How to Play the Cornett," comprehensive tutor by Jeremy West | 98.00 | ||
Each model available with or without backbore; supplied only for instruments purchased from our workshop.
| Instrument | Mouthpiece Type | Material | Price |
|---|---|---|---|
| cornettino | small acorn, with backbore | resin | 42.00 |
| small acorn, no backbore | 42.00 | ||
| trumpet type, with backbore | 42.00 | ||
| trumpet type, no backbore | 42.00 | ||
| cornetto | standard acorn, with backbore | resin | 42.00 |
| standard acorn, no backbore | 42.00 | ||
| trumpet type, with backbore | 42.00 | ||
| trumpet type, no backbore | 42.00 | ||
| Dutch acorn, with backbore | 42.00 | ||
| Dutch acorn, no backbore | 42.00 | ||
| JW model | resin | 42.00 | |
| horn or wood | 110.00 | ||
| ML trumpet type | horn or wood | 92.00 | |
| DS trumpet type | horn or wood | 110.00 | |
| tenor cornetto (lysarden) | horn or wood | 110.00 | |
| serpent | horn or wood | 119.00 | |
Designed by Detlef Hagge after original instruments; leather-wrapped wooden body, mouthpieces as listed below:
| Instrument | Features | Materials | Price |
|---|---|---|---|
| cornettino in c', Steinkopf system | straight model | maple, brass mouthpiece | 507.00 |
| treble cornett in a | curved model | maple, leather wrapped, two mouthpieces | 1,395.00 |
| alto cornett in f | one key | wood, leather wrapped | NLA |
| tenor cornett in c | three keys | NLA | |
| serpent in C | three keys | NLA |
Copy of an original instrument in C by Hermenge, keyless, fiberglas body, brass crook, resin mouthpiece, 3½ octave range.
| Instrument | Features | Materials | Price |
|---|---|---|---|
| Harding serpent | keyless | fiberglass, metal crook, resin mouthpiece | NLA |
| padded soft carrying bag for Harding serpent | NLA | ||
| fiberboard carrying box for Harding serpent | NLA | ||
Back to Historical Brass Index